Saint Joseph’s Athletics
Saint Joseph's (VT)
Through 2025–26
- All-sports W–L–T
- 29–6–0
- Listed meetings
- 35
- First listed meeting
- 1984-11-17
- Latest listed meeting
- 2008-12-05
Series records
Records and percentages are the supplied series totals. They are maintained separately from the meeting list.
4 entries
| Source opponent | Sport | W | L | T | W% |
|---|---|---|---|---|---|
| Saint Joseph's (VT) | Men’s Soccer | 6 | 5 | 0 | .545 |
| Saint Joseph's (VT) | Women’s Soccer | 1 | 0 | 0 | 1.000 |
| Saint Joseph's (VT) | Men’s Basketball | 14 | 0 | — | 1.000 |
| Saint Joseph's (VT) | Women’s Basketball | 8 | 1 | — | .889 |
No matching entries. Try another opponent, sport, or date.
Supplied all-sports totals
1 entries
| Source opponent | W | L | T | Games | W% |
|---|---|---|---|---|---|
| Saint Joseph's (VT) | 29 | 6 | 0 | 35 | .829 |
No matching entries. Try another opponent, sport, or date.
Meeting locations
Calculated from the listed meetings only. A forfeit with no stated winner is excluded from wins, losses, and ties.
4 entries
| Location | Listed meetings | W | L | T | Unclassified forfeits |
|---|---|---|---|---|---|
| Home | 18 | 17 | 1 | 0 | 0 |
| Away | 17 | 12 | 5 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 |
| Not listed | 0 | 0 | 0 | 0 | 0 |
No matching entries. Try another opponent, sport, or date.
Meeting history
Results and scores are retained as supplied. Entries with conflicting scores or an unstated forfeit winner are flagged for review.
35 entries
| Date | Sport | Site | Result | SJC | Opponent | Notes |
|---|---|---|---|---|---|---|
| 2008-12-05 | W. Basketball | H | W | 95 | 40 | Source opponent: College of Saint Joseph |
| 2007-11-30 | W. Basketball | H | W | 66 | 60 | Source opponent: College of Saint Joseph |
| 2006-12-02 | W. Basketball | H | W | 69 | 37 | Source opponent: College of Saint Joseph |
| 2005-12-03 | W. Basketball | H | W | 65 | 42 | Source opponent: College of Saint Joseph |
| 2005-10-09 | W. Soccer | A | W | 8 | 0 | Source opponent: College of Saint Joseph |
| 2005-01-08 | W. Basketball | A | W | 68 | 40 | Source opponent: College of Saint Joseph |
| 2001-10-07 | M. Soccer | A | W | 5 | 3 | Source opponent: College of Saint Joseph |
| 2001-02-04 | W. Basketball | A | L | 66 | 80 | Source opponent: College of Saint Joseph |
| 2000-09-23 | M. Soccer | H | W | 4 | 2 | Source opponent: College of Saint Joseph |
| 1999-09-26 | M. Soccer | A | L | 0 | 1 | Source opponent: College of Saint Joseph |
| 1998-10-10 | M. Soccer | H | W | 5 | 0 | Source opponent: College of Saint Joseph |
| 1997-09-28 | M. Soccer | A | L | 1 | 3 | Source opponent: College of Saint Joseph |
| 1996-10-06 | M. Soccer | H | L | 1 | 5 | Source opponent: College of Saint Joseph |
| 1996-02-03 | M. Basketball | H | W | 109 | 58 | Source opponent: Saint Joseph's VT |
| 1995-09-23 | M. Soccer | A | L | 1 | 4 | Source opponent: College of Saint Joseph |
| 1994-09-25 | M. Soccer | H | W | 3 | 1 | Source opponent: College of Saint Joseph |
| 1994-02-05 | M. Basketball | H | W | 96 | 61 | Source opponent: Saint Joseph's VT |
| 1993-09-26 | M. Soccer | A | L | 0 | 4 | Source opponent: College of Saint Joseph |
| 1993-02-07 | M. Basketball | A | W | 114 | 71 | Source opponent: Saint Joseph's VT |
| 1993-02-05 | M. Basketball | A | W | 113 | 50 | Source opponent: Saint Joseph's VT |
| 1992-10-17 | M. Soccer | H | W | 4 | 1 | Source opponent: College of Saint Joseph |
| 1992-02-24 | W. Basketball | A | W | 90 | 34 | Source opponent: College of Saint Joseph |
| 1992-02-16 | M. Basketball | H | W | 126 | 82 | Source opponent: Saint Joseph's VT |
| 1991-09-29 | M. Soccer | A | W | 3 | 0 | Source opponent: College of Saint Joseph |
| 1991-02-10 | M. Basketball | A | W | 101 | 83 | Source opponent: Saint Joseph's VT |
| 1991-01-12 | M. Basketball | A | W | 96 | 93 | Source opponent: Saint Joseph's VT |
| 1990-02-16 | W. Basketball | H | W | 82 | 36 | Source opponent: College of Saint Joseph |
| 1990-02-16 | M. Basketball | H | W | 113 | 75 | Source opponent: Saint Joseph's VT |
| 1989-02-17 | W. Basketball | A | W | 94 | 55 | Source opponent: College of Saint Joseph |
| 1989-02-17 | M. Basketball | A | W | 120 | 104 | Source opponent: Saint Joseph's VT |
| 1988-02-07 | M. Basketball | H | W | 115 | 91 | Source opponent: Saint Joseph's VT |
| 1987-01-17 | M. Basketball | A | W | 118 | 94 | Source opponent: Saint Joseph's VT |
| 1986-12-06 | M. Basketball | H | W | 97 | 85 | Source opponent: Saint Joseph's VT |
| 1985-12-08 | M. Basketball | H | W | 96 | 56 | Source opponent: Saint Joseph's VT |
| 1984-11-17 | M. Basketball | H | W | 107 | 71 | Source opponent: Saint Joseph's VT |
No matching entries. Try another opponent, sport, or date.
W = wins · L = losses · T = ties · W% = winning percentage as supplied · — = not listed. Blank values are not treated as zero. H = home, A = away, N = neutral. Scores are shown SJC first.
